Convert American recipe measurements on the fly: from cups and spoons to grams and milliliters, with different values for each ingredient.
1 Cup · Flour
16
Tablespoon (tbsp)
48
Teaspoon (tsp)
240
Milliliters
120
Grams
4.23
Ounces (oz)
How many grams are in a cup?
A US cup is equivalent to 240 ml, but the weight in grams changes with the density of the ingredient: a cup of flour weighs about 120g, one of sugar 200g, and one of honey 340g.
American recipes measure ingredients by volume, European ones by weight. To convert correctly, you need the density of each ingredient: this converter does the calculation for you.
| Ingredient | 1 cup | 1 tablespoon |
|---|---|---|
| Flour | 120 g | 7.5 g |
| Sugar | 200 g | 12.5 g |
| Powdered sugar | 120 g | 7.5 g |
| Brown sugar | 213 g | 13.31 g |
| Butter | 227 g | 14.19 g |
| Rice | 185 g | 11.56 g |
| Oats | 90 g | 5.63 g |
| Cocoa powder | 85 g | 5.31 g |
| Cornstarch | 128 g | 8 g |
| Breadcrumbs | 108 g | 6.75 g |
| Parmesan | 100 g | 6.25 g |
| Honey | 340 g | 21.25 g |
| Milk | 247 g | 15.44 g |
| Water | 240 g | 15 g |
| Olive oil | 221 g | 13.81 g |
| Salt | 292 g | 18.25 g |
© 2026 MenuMagic.
All rights reserved.