A colorful and tasty vegetable paella, optimized for a low glycemic index. Whole grains, low GI fruit and added legumes make this dish healthy, filling and completely vegan, perfect as a standalone meal for balanced nutrition.

Difficulty
Time
55 minutes
Category
Nutritional Values
Estimated nutrition facts per 100g*
Calories
130Kcal
Carbohydrates
18g
Proteins
5g
Fats
4g
Fiber
4g
Salt
0.5g
*Values are estimated and may vary depending on the actual ingredients used and their quantity
| Ingredient | Quantity |
|---|---|
| Whole buckwheat | 200 g (7 oz) |
| Whole barley (optional) | 100 g (3.5 oz) |
| Cooked chickpeas | 150 g (5.3 oz) |
| Yellow bell pepper | 1 |
| Zucchini | 1 |
| Eggplant (medium) | 1 |
| Ripe cherry tomatoes | 150 g (5.3 oz) |
| Apple, diced | 100 g (3.5 oz) |
| Leek | 1 |
| Carrot | 1 |
| Vegetable broth without added salt | 1 l (34 fl oz) |
| Extra virgin olive oil | 3–4 tbsp |
| Salt | to taste |
| Black pepper | to taste |
| Fresh rosemary | 1 sprig |
| Toasted pumpkin seeds (optional) | 20 g (0.7 oz) |
© 2026 MenuMagic.
All rights reserved.